Casa Ramon

Dominical, Costa Rica
6 Bedrooms, 10 (6 en suite) Bathrooms
Maximum Occupancy: 14
Square Footage (interior): 6800

Have a question? Click here...
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Jan 6th, 2012 Apr 15th, 2012 2 5 $495.00 $3,465.00
Jan 6th, 2012 Apr 15th, 2012 5 5 $569.00 $3,983.00
Jan 6th, 2012 Apr 15th, 2012 7 5 $762.00 $5,334.00
Jan 6th, 2012 Apr 15th, 2012 10 5 $838.00 $5,866.00
Jan 6th, 2012 Apr 15th, 2012 12 5 $957.00 $6,699.00
Jan 6th, 2012 Apr 15th, 2012 14 5 $1,104.00 $7,728.00
Apr 16th, 2012 Dec 18th, 2012 2 3 $396.00 $2,772.00
Apr 16th, 2012 Dec 18th, 2012 5 3 $464.00 $3,248.00
Apr 16th, 2012 Dec 18th, 2012 7 3 $571.00 $3,997.00
Apr 16th, 2012 Dec 18th, 2012 10 3 $680.00 $4,760.00
Apr 16th, 2012 Dec 18th, 2012 12 3 $767.00 $5,369.00
Apr 16th, 2012 Dec 18th, 2012 14 3 $864.00 $6,048.00
Dec 19th, 2012 Dec 26th, 2012 14 7 $1,500.00 $10,500.00
Dec 26th, 2012 Jan 5th, 2013 14 7 $2,857.14 $20,000.00

Additional Booking Requirements

Per night

- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted

Tell me more about
Casa Ramon
Toll Free Reservations: 1 (800) 645 7498