| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 4th, 2012 | Apr 14th, 2012 | 4 | 8 | 7 | $850.00 | $5,950.00 | |
| Jan 4th, 2012 | Apr 14th, 2012 | 5 | 10 | 7 | $964.29 | $6,750.00 | |
| Apr 15th, 2012 | Dec 20th, 2012 | 4 | 8 | 5 | $707.14 | $4,950.00 | |
| Apr 15th, 2012 | Dec 20th, 2012 | 5 | 10 | 5 | $778.57 | $5,450.00 | |
| Dec 21st, 2012 | Jan 3rd, 2013 | 5 | 10 | 7 | $1,207.14 | $8,450.00 |
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted