| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 15th, 2011 | Apr 15th, 2012 | 1 | 2 | 5 | $180.00 | $1,260.00 | |
| Dec 15th, 2011 | Apr 15th, 2012 | 2 | 4 | 5 | $195.00 | $1,365.00 | |
| Dec 15th, 2011 | Apr 15th, 2012 | 3 | 6 | 5 | $210.00 | $1,470.00 | |
| Dec 15th, 2011 | Apr 15th, 2012 | 4 | 8 | 5 | $225.00 | $1,575.00 | |
| Apr 16th, 2012 | Jun 30th, 2012 | 1 | 2 | 5 | $160.00 | $1,120.00 | |
| Apr 16th, 2012 | Jun 30th, 2012 | 2 | 4 | 5 | $175.00 | $1,225.00 | |
| Apr 16th, 2012 | Jun 30th, 2012 | 3 | 6 | 5 | $190.00 | $1,330.00 | |
| Apr 16th, 2012 | Jun 30th, 2012 | 4 | 8 | 5 | $205.00 | $1,435.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 1 | 2 | 5 | $180.00 | $1,260.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 2 | 4 | 5 | $195.00 | $1,365.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 3 | 6 | 5 | $210.00 | $1,470.00 | |
| Jul 1st, 2012 | Aug 31st, 2012 | 4 | 8 | 5 | $225.00 | $1,575.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 1 | 2 | 5 | $160.00 | $1,120.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 2 | 4 | 5 | $175.00 | $1,225.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 3 | 6 | 5 | $190.00 | $1,330.00 | |
| Sep 1st, 2012 | Dec 14th, 2012 | 4 | 8 | 5 | $205.00 | $1,435.00 |
- 7.00% Tax (not included in rates)
- 5.00% Service Charge (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted