Sosua, Dominican Republic
6 Bedrooms, 5.5 (4 en suite) Bathrooms
Maximum Occupancy: 16
Square Footage (interior): 6500
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Dec 1st, 2011 | Apr 30th, 2012 | 16 | 7 | $1,200.00 | $8,400.00 | ||
| Dec 1st, 2011 | Apr 30th, 2012 | 6 | 12 | 7 | $1,200.00 | $8,400.00 | |
| Apr 9th, 2012 | Apr 25th, 2012 | 13 | 7 | TBA | TBA | ||
| Apr 9th, 2012 | Apr 25th, 2012 | 14 | 7 | TBA | TBA | ||
| Apr 9th, 2012 | Apr 25th, 2012 | 15 | 7 | TBA | TBA | ||
| Apr 9th, 2012 | Apr 25th, 2012 | 16 | 7 | TBA | TBA | ||
| Apr 9th, 2012 | Apr 25th, 2012 | 1 | 2 | 7 | TBA | TBA | |
| Apr 9th, 2012 | Apr 25th, 2012 | 2 | 4 | 7 | TBA | TBA | |
| Apr 9th, 2012 | Apr 25th, 2012 | 3 | 6 | 7 | TBA | TBA | |
| Apr 9th, 2012 | Apr 25th, 2012 | 4 | 8 | 7 | TBA | TBA | |
| Apr 9th, 2012 | Apr 25th, 2012 | 5 | 10 | 7 | TBA | TBA | |
| Apr 9th, 2012 | Apr 25th, 2012 | 6 | 12 | 7 | TBA | TBA | |
| May 1st, 2012 | Aug 31st, 2012 | 16 | 4 | $1,000.00 | $7,000.00 | ||
| May 1st, 2012 | Aug 31st, 2012 | 6 | 12 | 4 | $1,000.00 | $7,000.00 | |
| Sep 1st, 2012 | Nov 30th, 2012 | 16 | 7 | $900.00 | $6,300.00 | ||
| Sep 1st, 2012 | Nov 30th, 2012 | 6 | 12 | 7 | $900.00 | $6,300.00 | |
| Nov 23rd, 2012 | Nov 30th, 2012 | 16 | 7 | $1,285.71 | $9,000.00 | ||
| Nov 23rd, 2012 | Nov 30th, 2012 | 6 | 12 | 7 | $1,285.71 | $9,000.00 | |
| Dec 20th, 2012 | Jan 3rd, 2013 | 16 | 7 | $1,571.43 | $11,000.00 | ||
| Dec 20th, 2012 | Jan 3rd, 2013 | 6 | 12 | 7 | $1,571.43 | $11,000.00 |
- 12.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted